Final Results
Rank | Winnings |
---|---|
1st JAMES HOLZHAUER | $500,000 |
2nd MATTEA ROACH | $250,000 |
3rd MATT AMODIO | $150,000 |
4th ANDREW HE | $100,000 |
5th AMY SCHNEIDER | $75,000 |
6th SAM BUTTREY | $50,000 |
Want to learn more about the Jeopardy! Masters format, points system and tiebreakers? Read more here.
Matches Box Scores The Players Schedule
AMYSCHNEIDER
ANDREWHE
JAMESHOLZHAUER
MATTAMODIO
MATTEAROACH
SAMBUTTREY
Watch Jeopardy! Masters at 8/7c on ABC and stream on Hulu
Quarterfinals
Episode 1 Games 1 & 2
May 8
Episode 2 Games 3 & 4
May 9
Episode 3 Games 5 & 6
May 10
Episode 4 Games 7 & 8
May 12
Episode 5 Games 9 & 10
May 15
Episode 6 Games 11 & 12
May 16
Episode 7 Games 13 & 14
May 17
Semifinals
Episode 8 Games 1 & 2
May 22
Episode 9 Games 3 & 4
May 23
Finals
Episode 10 Finals
May 24
*Schedule subject to change.
Cumulative Totals - Full Tournament
Rank/Player | Games Played | 1st Place Finishes* | 2nd Place Finishes* | 3rd Place Finishes* | BUZ% | COR/INC | CORRECT% | DD (COR/INC) | DD% | SCORE (Excl. DDs & FJ!) | FJ! (COR/INC) | FJ% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAMES HOLZHAUER | 12 | 9 | 0 | 1 | 54% | 302/21 | 93% | 19/2 | 90% | 230,200 | 3/9 | 25% |
MATTEA ROACH | 12 | 2 | 4 | 4 | 47% | 189/17 | 92% | 8/1 | 89% | 139,800 | 5/7 | 42% |
MATT AMODIO | 12 | 4 | 0 | 6 | 40% | 182/33 | 85% | 11/3 | 79% | 138,800 | 4/7 | 36% |
ANDREW HE | 10 | 3 | 6 | 1 | 41% | 170/19 | 90% | 8/2 | 80% | 140,400 | 6/4 | 60% |
AMY SCHNEIDER | 7 | 0 | 5 | 2 | 34% | 90/10 | 90% | 3/1 | 75% | 66,800 | 5/2 | 71% |
SAM BUTTREY | 7 | 0 | 3 | 4 | 50% | 113/13 | 90% | 2/0 | 100% | 70,000 | 2/5 | 29% |
* Marked column totals do not include Finals matches.
Quarterfinals May 8, 2023 AMY SCHNEIDER OAKLAND, CALIFORNIA MATT AMODIO CAMBRIDGE, MASSACHUSETTS ANDREW HE SAN FRANCISCO, CALIFORNIA | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
AMY SCHNEIDER | 23 | 11 | 48% | 10/1 | 91% | 7,000 | |||
MATT AMODIO | 25 | 6 | 24% | 4/2 | 67% | 1,000 | |||
ANDREW HE | 23 | 14 | 61% | 14/1 | 93% | 1,400 | 7,600 | ||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
AMY SCHNEIDER | 21 | 6 | 29% | 6/0 | 100% | 14,200 | |||
MATT AMODIO | 25 | 8 | 32% | 8/1 | 89% | 2,000 | 8,200 | ||
ANDREW HE | 23 | 12 | 52% | 13/0 | 100% | 7,000 | 27,800 | ||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
AMY SCHNEIDER | 14,200 | 14,000 | 28,200 | Triple Stumpers: 5 Points Earned Today
| |||||
MATT AMODIO | 8,200 | 6,001 | 14,201 | ||||||
ANDREW HE | 27,800 | 601 | 28,401 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
AMY SCHNEIDER | 44 | 17 | 39% | 16/1 | 94% | 14,200 | 28,200 | ||
MATT AMODIO | 50 | 14 | 28% | 12/3 | 80% | 1/02,000 | 7,800 | 14,201 | |
ANDREW HE | 46 | 26 | 57% | 27/1 | 96% | 2/08,400 | 21,800 | 28,401 | |
KEY
|
Quarterfinals May 8, 2023 JAMES HOLZHAUER LAS VEGAS, NEVADA MATTEA ROACH TORONTO, ONTARIO, CANADA SAM BUTTREY PACIFIC GROVE, CALIFORNIA | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
JAMES HOLZHAUER | 25 | 11 | 44% | 11/1 | 92% | 1,000 | 6,400 | ||
MATTEA ROACH | 17 | 4 | 24% | 4/0 | 100% | 1,600 | |||
SAM BUTTREY | 23 | 12 | 52% | 12/0 | 100% | 6,200 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
JAMES HOLZHAUER | 23 | 10 | 43% | 11/1 | 92% | 8,000 | 16,000 | 40,800 | |
MATTEA ROACH | 16 | 10 | 63% | 9/1 | 90% | 9,200 | |||
SAM BUTTREY | 17 | 8 | 47% | 7/1 | 88% | 12,200 | |||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
JAMES HOLZHAUER | 40,800 | -9,812 | 30,988 | Triple Stumpers: 6 Points Earned Today
| |||||
MATTEA ROACH | 9,200 | -3,001 | 6,199 | ||||||
SAM BUTTREY | 12,200 | 6,201 | 18,401 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
JAMES HOLZHAUER | 48 | 21 | 44% | 22/2 | 92% | 3/025,000 | 18,800 | 30,988 | |
MATTEA ROACH | 33 | 14 | 42% | 13/1 | 93% | 9,200 | 6,199 | ||
SAM BUTTREY | 40 | 20 | 50% | 19/1 | 95% | 12,200 | 18,401 | ||
KEY
|
Quarterfinals May 9, 2023 SAM BUTTREY PACIFIC GROVE, CALIFORNIA AMY SCHNEIDER OAKLAND, CALIFORNIA MATTEA ROACH TORONTO, ONTARIO, CANADA | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
SAM BUTTREY | 22 | 12 | 55% | 10/2 | 83% | 4,000 | |||
AMY SCHNEIDER | 22 | 5 | 23% | 6/0 | 100% | 2,400 | 6,000 | ||
MATTEA ROACH | 22 | 12 | 55% | 9/3 | 75% | 2,800 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
SAM BUTTREY | 12 | 7 | 58% | 8/0 | 100% | 7,200 | 17,600 | ||
AMY SCHNEIDER | 19 | 8 | 42% | 7/1 | 88% | 11,200 | |||
MATTEA ROACH | 15 | 8 | 53% | 9/0 | 100% | 4,400 | 16,400 | ||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
SAM BUTTREY | 17,600 | -15,201 | 2,399 | Triple Stumpers: 11 Points Earned Today
| |||||
AMY SCHNEIDER | 11,200 | 6,500 | 17,700 | ||||||
MATTEA ROACH | 16,400 | 6,001 | 22,401 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
SAM BUTTREY | 34 | 19 | 56% | 18/2 | 90% | 1/07,200 | 12,400 | 2,399 | |
AMY SCHNEIDER | 41 | 13 | 32% | 13/1 | 93% | 1/02,400 | 9,800 | 17,700 | |
MATTEA ROACH | 37 | 20 | 54% | 18/3 | 86% | 1/04,400 | 13,200 | 22,401 | |
KEY
|
Quarterfinals May 9, 2023 ANDREW HE SAN FRANCISCO, CALIFORNIA JAMES HOLZHAUER LAS VEGAS, NEVADA MATT AMODIO CAMBRIDGE, MASSACHUSETTS | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
ANDREW HE | 24 | 10 | 42% | 9/1 | 90% | 5,200 | |||
JAMES HOLZHAUER | 26 | 14 | 54% | 14/0 | 100% | 7,600 | |||
MATT AMODIO | 25 | 6 | 24% | 7/0 | 100% | 2,600 | 6,800 | ||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
ANDREW HE | 20 | 4 | 20% | 4/0 | 100% | 9,600 | |||
JAMES HOLZHAUER | 22 | 13 | 59% | 13/1 | 93% | 10,400 | 28,400 | ||
MATT AMODIO | 24 | 10 | 42% | 9/2 | 82% | 13,200 | 28,400 | ||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
ANDREW HE | 9,600 | 0 | 9,600 | Triple Stumpers: 4 Points Earned Today
| |||||
JAMES HOLZHAUER | 28,400 | -28,400 | 0 | ||||||
MATT AMODIO | 28,400 | -1,000 | 27,400 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
ANDREW HE | 44 | 14 | 32% | 13/1 | 93% | 9,600 | 9,600 | ||
JAMES HOLZHAUER | 48 | 27 | 56% | 27/1 | 96% | 1/010,400 | 19,600 | 0 | |
MATT AMODIO | 49 | 16 | 33% | 16/2 | 89% | 2/015,800 | 14,200 | 27,400 | |
KEY
|
Quarterfinals May 10, 2023 JAMES HOLZHAUER LAS VEGAS, NEVADA AMY SCHNEIDER OAKLAND, CALIFORNIA SAM BUTTREY PACIFIC GROVE, CALIFORNIA | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
JAMES HOLZHAUER | 26 | 13 | 50% | 14/0 | 100% | 2,800 | 10,600 | ||
AMY SCHNEIDER | 23 | 7 | 30% | 6/1 | 86% | 4,000 | |||
SAM BUTTREY | 20 | 10 | 50% | 10/0 | 100% | 5,200 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
JAMES HOLZHAUER | 25 | 14 | 56% | 15/0 | 100% | 19,000 | 44,800 | ||
AMY SCHNEIDER | 18 | 6 | 33% | 5/1 | 83% | 8,000 | |||
SAM BUTTREY | 17 | 8 | 47% | 8/1 | 89% | 7,000 | 20,600 | ||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
JAMES HOLZHAUER | 44,800 | -119 | 44,681 | Triple Stumpers: 2 Points Earned Today
| |||||
AMY SCHNEIDER | 8,000 | 1,121 | 9,121 | ||||||
SAM BUTTREY | 20,600 | 0 | 20,600 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
JAMES HOLZHAUER | 51 | 27 | 53% | 29/0 | 100% | 2/021,800 | 24,400 | 44,681 | |
AMY SCHNEIDER | 41 | 13 | 32% | 11/2 | 85% | 8,000 | 9,121 | ||
SAM BUTTREY | 37 | 18 | 49% | 18/1 | 95% | 1/07,000 | 15,200 | 20,600 | |
KEY
|
Quarterfinals May 10, 2023 ANDREW HE SAN FRANCISCO, CALIFORNIA MATTEA ROACH TORONTO, ONTARIO, CANADA MATT AMODIO CAMBRIDGE, MASSACHUSETTS | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
ANDREW HE | 25 | 11 | 44% | 11/0 | 100% | 6,400 | |||
MATTEA ROACH | 20 | 7 | 35% | 5/3 | 63% | -1,000 | -400 | ||
MATT AMODIO | 22 | 12 | 55% | 10/2 | 83% | 4,400 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
ANDREW HE | 25 | 7 | 28% | 6/1 | 86% | 15,200 | |||
MATTEA ROACH | 22 | 13 | 59% | 13/2 | 87% | 4,400 | 7,000 | 19,800 | |
MATT AMODIO | 23 | 10 | 43% | 8/2 | 80% | 9,600 | |||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
ANDREW HE | 15,200 | 5,500 | 20,700 | Triple stumpers: 6 Points Earned Today
| |||||
MATTEA ROACH | 19,800 | 10,601 | 30,401 | ||||||
MATT AMODIO | 9,600 | 5,601 | 15,201 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
ANDREW HE | 50 | 18 | 36% | 17/1 | 94% | 15,200 | 20,700 | ||
MATTEA ROACH | 42 | 20 | 48% | 18/5 | 78% | 2/110,400 | 12,600 | 30,401 | |
MATT AMODIO | 45 | 22 | 49% | 18/4 | 82% | 9,600 | 15,201 | ||
KEY
|
Quarterfinals May 12, 2023 ANDREW HE SAN FRANCISCO, CALIFORNIA SAM BUTTREY PACIFIC GROVE, CALIFORNIA AMY SCHNEIDER OAKLAND, CALIFORNIA | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
ANDREW HE | 21 | 7 | 33% | 8/0 | 100% | 4,400 | 9,400 | ||
SAM BUTTREY | 20 | 13 | 65% | 12/1 | 92% | 4,800 | |||
AMY SCHNEIDER | 22 | 7 | 32% | 7/0 | 100% | 4,200 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
ANDREW HE | 23 | 12 | 52% | 12/1 | 92% | 15,400 | 37,600 | ||
SAM BUTTREY | 15 | 5 | 33% | 5/0 | 100% | 8,800 | |||
AMY SCHNEIDER | 20 | 10 | 50% | 8/3 | 73% | 6,600 | 14,800 | ||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
ANDREW HE | 37,600 | 0 | 37,600 | Triple Stumpers: 8 Points Earned Today
| |||||
SAM BUTTREY | 8,800 | -8,800 | 0 | ||||||
AMY SCHNEIDER | 14,800 | -5,000 | 9,800 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
ANDREW HE | 44 | 19 | 43% | 20/1 | 95% | 2/019,800 | 19,200 | 37,600 | |
SAM BUTTREY | 35 | 18 | 51% | 17/1 | 94% | 8,800 | 0 | ||
AMY SCHNEIDER | 42 | 17 | 40% | 15/3 | 83% | 1/06,600 | 10,200 | 9,800 | |
KEY
|
Quarterfinals May 12, 2023 JAMES HOLZHAUER LAS VEGAS, NEVADA MATTEA ROACH TORONTO, ONTARIO, CANADA MATT AMODIO CAMBRIDGE, MASSACHUSETTS | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
JAMES HOLZHAUER | 24 | 13 | 54% | 13/0 | 100% | 8,200 | |||
MATTEA ROACH | 17 | 7 | 41% | 7/0 | 100% | 4,200 | |||
MATT AMODIO | 22 | 7 | 32% | 7/1 | 88% | 1,000 | 2,800 | ||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
JAMES HOLZHAUER | 26 | 14 | 54% | 12/3 | 80% | 9,400 | 24,800 | ||
MATTEA ROACH | 15 | 5 | 33% | 4/1 | 80% | 5,800 | |||
MATT AMODIO | 25 | 11 | 44% | 7/5 | 58% | -9,600 | -2,000 | ||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
JAMES HOLZHAUER | 24,800 | -1,122 | 23,678 | Triple Stumpers: 9 Points Earned Today
| |||||
MATTEA ROACH | 5,800 | 158 | 5,958 | ||||||
MATT AMODIO | -2,000 | N/A | -2,000 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
JAMES HOLZHAUER | 50 | 27 | 54% | 25/3 | 89% | 1/09,400 | 17,000 | 23,678 | |
MATTEA ROACH | 32 | 12 | 38% | 11/1 | 92% | 5,800 | 5,958 | ||
MATT AMODIO | 47 | 18 | 38% | 14/6 | 70% | 1/1-8,600 | 7,600 | -2,000 | |
KEY
|
Quarterfinals May 15, 2023 MATTEA ROACH TORONTO, ONTARIO, CANADA MATT AMODIO CAMBRIDGE, MASSACHUSETTS AMY SCHNEIDER OAKLAND, CALIFORNIA | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
MATTEA ROACH | 22 | 11 | 50% | 11/1 | 92% | 1,000 | 6,000 | ||
MATT AMODIO | 20 | 9 | 45% | 8/1 | 89% | 3,800 | |||
AMY SCHNEIDER | 23 | 9 | 39% | 9/0 | 100% | 5,800 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
MATTEA ROACH | 19 | 8 | 42% | 8/0 | 100% | 16,400 | |||
MATT AMODIO | 14 | 9 | 64% | 9/1 | 90% | 11,800 | 24,800 | ||
AMY SCHNEIDER | 18 | 11 | 61% | 10/2 | 83% | -5,000 | 9,600 | ||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
MATTEA ROACH | 16,400 | -2,801 | 13,599 | Triple Stumpers: 4 Points Earned Today
| |||||
MATT AMODIO | 24,800 | -8,001 | 16,799 | ||||||
AMY SCHNEIDER | 9,600 | 6,801 | 16,401 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
MATTEA ROACH | 41 | 19 | 46% | 19/1 | 95% | 1/01,000 | 16,200 | 13,599 | |
MATT AMODIO | 34 | 18 | 53% | 17/2 | 89% | 1/011,800 | 15,000 | 16,799 | |
AMY SCHNEIDER | 41 | 20 | 49% | 19/2 | 90% | 0/1-5,000 | 14,600 | 16,401 | |
KEY
|
Quarterfinals May 15, 2023 JAMES HOLZHAUER LAS VEGAS, NEVADA ANDREW HE SAN FRANCISCO, CALIFORNIA SAM BUTTREY PACIFIC GROVE, CALIFORNIA | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
JAMES HOLZHAUER | 28 | 14 | 50% | 13/1 | 93% | 7,600 | |||
ANDREW HE | 26 | 8 | 31% | 8/1 | 89% | 2,000 | 6,400 | ||
SAM BUTTREY | 17 | 10 | 59% | 9/1 | 90% | 2,800 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
JAMES HOLZHAUER | 22 | 11 | 50% | 12/1 | 92% | 9,200 | 5 | 24,805 | |
ANDREW HE | 18 | 4 | 22% | 3/1 | 75% | 8,800 | |||
SAM BUTTREY | 17 | 10 | 59% | 8/2 | 80% | 8,800 | |||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
JAMES HOLZHAUER | 24,805 | -806 | 23,999 | Triple Stumpers: 7 Points Earned Today
| |||||
ANDREW HE | 8,800 | 0 | 8,800 | ||||||
SAM BUTTREY | 8,800 | -8,800 | 0 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
JAMES HOLZHAUER | 50 | 25 | 50% | 25/2 | 93% | 2/09,205 | 18,800 | 23,999 | |
ANDREW HE | 44 | 12 | 27% | 11/2 | 85% | 1/02,000 | 7,600 | 8,800 | |
SAM BUTTREY | 34 | 20 | 59% | 17/3 | 85% | 8,800 | 0 | ||
KEY
|
Quarterfinals May 16, 2023 ANDREW HE SAN FRANCISCO, CALIFORNIA MATTEA ROACH TORONTO, ONTARIO, CANADA SAM BUTTREY PACIFIC GROVE, CALIFORNIA | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
ANDREW HE | 25 | 12 | 48% | 11/2 | 85% | 1,600 | 5,200 | ||
MATTEA ROACH | 17 | 10 | 59% | 9/1 | 90% | 6,000 | |||
SAM BUTTREY | 16 | 7 | 44% | 5/2 | 71% | 400 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
ANDREW HE | 25 | 16 | 64% | 15/3 | 83% | -8,000 | -3,600 | 13,200 | |
MATTEA ROACH | 15 | 5 | 33% | 5/0 | 100% | 8,400 | |||
SAM BUTTREY | 15 | 6 | 40% | 5/1 | 83% | 5,600 | |||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
ANDREW HE | 13,200 | 1,900 | 15,100 | Triple Stumpers: 8 Points Earned Today
| |||||
MATTEA ROACH | 8,400 | 2,801 | 11,201 | ||||||
SAM BUTTREY | 5,600 | -2,801 | 2,799 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
ANDREW HE | 50 | 28 | 56% | 26/5 | 84% | 1/2-10,000 | 24,000 | 15,100 | |
MATTEA ROACH | 32 | 15 | 47% | 14/1 | 93% | 8,400 | 11,201 | ||
SAM BUTTREY | 31 | 13 | 42% | 10/3 | 77% | 5,600 | 2,799 | ||
KEY
|
Quarterfinals May 16, 2023 JAMES HOLZHAUER LAS VEGAS, NEVADA MATT AMODIO CAMBRIDGE, MASSACHUSETTS AMY SCHNEIDER OAKLAND, CALIFORNIA | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
JAMES HOLZHAUER | 25 | 18 | 72% | 18/1 | 95% | 1,000 | 9,800 | ||
MATT AMODIO | 25 | 5 | 20% | 4/1 | 80% | 1,600 | |||
AMY SCHNEIDER | 25 | 7 | 28% | 6/1 | 86% | 3,400 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
JAMES HOLZHAUER | 25 | 17 | 68% | 17/0 | 100% | 30,200 | |||
MATT AMODIO | 18 | 6 | 33% | 7/0 | 100% | 3,200 | 12,800 | ||
AMY SCHNEIDER | 15 | 4 | 27% | 5/0 | 100% | 4,200 | 10,000 | ||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
JAMES HOLZHAUER | 30,200 | -310 | 29,890 | Triple Stumpers: 3 Points Earned Today
| |||||
MATT AMODIO | 12,800 | -7,201 | 5,599 | ||||||
AMY SCHNEIDER | 10,000 | 3,000 | 13,000 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
JAMES HOLZHAUER | 50 | 35 | 70% | 35/1 | 97% | 1/01,000 | 30,000 | 29,890 | |
MATT AMODIO | 43 | 11 | 26% | 11/1 | 92% | 1/03,200 | 11,600 | 5,599 | |
AMY SCHNEIDER | 40 | 11 | 28% | 11/1 | 92% | 1/04,200 | 7,000 | 13,000 | |
KEY
|
Quarterfinals May 17, 2023 MATTEA ROACH TORONTO, ONTARIO, CANADA MATT AMODIO CAMBRIDGE, MASSACHUSETTS SAM BUTTREY PACIFIC GROVE, CALIFORNIA | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
MATTEA ROACH | 22 | 8 | 36% | 8/0 | 100% | 4,000 | |||
MATT AMODIO | 23 | 11 | 48% | 12/0 | 100% | 3,400 | 10,400 | ||
SAM BUTTREY | 18 | 8 | 44% | 7/1 | 88% | 2,200 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
MATTEA ROACH | 17 | 9 | 53% | 7/2 | 78% | 10,400 | |||
MATT AMODIO | 23 | 12 | 52% | 13/1 | 93% | 5,000 | 2,000 | 31,000 | |
SAM BUTTREY | 17 | 8 | 47% | 7/1 | 88% | 7,000 | |||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
MATTEA ROACH | 10,400 | -3,601 | 6,799 | Triple Stumpers: 6 Points Earned Today
| |||||
MATT AMODIO | 31,000 | 0 | 31,000 | ||||||
SAM BUTTREY | 7,000 | 7,000 | 14,000 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
MATTEA ROACH | 39 | 17 | 44% | 15/2 | 88% | 10,400 | 6,799 | ||
MATT AMODIO | 46 | 23 | 50% | 25/1 | 96% | 3/010,400 | 23,000 | 31,000 | |
SAM BUTTREY | 35 | 16 | 46% | 14/2 | 88% | 7,000 | 14,000 | ||
KEY
|
Quarterfinals May 17, 2023 JAMES HOLZHAUER LAS VEGAS, NEVADA ANDREW HE SAN FRANCISCO, CALIFORNIA AMY SCHNEIDER OAKLAND, CALIFORNIA | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
JAMES HOLZHAUER | 25 | 13 | 52% | 13/1 | 93% | 1,000 | 6,800 | ||
ANDREW HE | 19 | 9 | 47% | 8/1 | 89% | 3,600 | |||
AMY SCHNEIDER | 18 | 3 | 17% | 3/0 | 100% | 1,800 | |||
Double Jeopardy! | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD #1 | DD #2 | EOR SCORE | |
JAMES HOLZHAUER | 20 | 16 | 80% | 17/1 | 94% | 8,000 | 25,600 | 54,000 | |
ANDREW HE | 18 | 5 | 28% | 5/0 | 100% | 9,600 | |||
AMY SCHNEIDER | 15 | 2 | 13% | 2/0 | 100% | 3,000 | |||
Final Jeopardy! | StartingFJ! Score | FJ! Wager | Final Score | Game Notes | |||||
JAMES HOLZHAUER | 54,000 | -32,608 | 21,392 | Triple stumpers: 12 Points Earned Today
| |||||
ANDREW HE | 9,600 | 0 | 9,600 | ||||||
AMY SCHNEIDER | 3,000 | 0 | 3,000 | ||||||
Game Totals | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD (COR/INC) | Score(Excl. DDs & FJ!) | Final Score | |
JAMES HOLZHAUER | 45 | 29 | 64% | 30/2 | 94% | 3/034,600 | 24,000 | 21,392 | |
ANDREW HE | 37 | 14 | 38% | 13/1 | 93% | 9,600 | 9,600 | ||
AMY SCHNEIDER | 33 | 5 | 15% | 5/0 | 100% | 3,000 | 3,000 | ||
KEY
|
Semifinals May 22, 2023 JAMES HOLZHAUER LAS VEGAS, NEVADA ANDREW HE SAN FRANCISCO, CALIFORNIA MATT AMODIO CAMBRIDGE, MASSACHUSETTS | |||||||||
Jeopardy! Round | ATT | BUZ | BUZ % | COR/INC | CORRECT % | DD | EOR SCORE | ||
---|---|---|---|---|---|---|---|---|---|
