Brandon Ingram | NBA | Spotrac.com (2024)

New Orleans Pelicans, Small Forward

Age: 26-310d (Sep 02, 1997)

Exp: 8 Years

Country: US

College: Duke

Drafted: Round 1 (#2 overall), 2016

Agent(s): Jeff Schwartz (Excel Sports Management)

  • Contract Details
  • Career Earnings
  • Injuries
  • Transactions
  • Statistics
2024-25 Cap Hit

$36,016,200

2024-25 Cash

$36,016,200

Career Earnings

$145,606,392

Brandon Ingram | NBA | Spotrac.com (1) 2020-2024 maximum (CURRENT)

Brandon Ingram signed a 5 year , $158,253,000 contract with the New Orleans Pelicans, including $158,253,000 guaranteed, and an average annual salary of $31,650,600. In 2024-25, Ingram will earn a base salary of $36,016,200, while carrying a cap hit of $36,016,200 and a dead cap value of $36,016,200.

Year Age Cap HitAnnual Cap % League Cap Luxury Tax Tax % League Tax Cash Annual Cash Cumulative
2020-21 Brandon Ingram | NBA | Spotrac.com (2) 23 $27,285,000 25.00% $27,285,000 20.57% $27,285,000 $27,285,000
2021-22 Brandon Ingram | NBA | Spotrac.com (3) 24 $29,467,800 26.21% $29,467,800 21.57% $29,467,800 $56,752,800
2022-23 Brandon Ingram | NBA | Spotrac.com (4) 25 $31,650,600 25.60% $31,650,600 21.06% $31,650,600 $88,403,400
2023-24 Brandon Ingram | NBA | Spotrac.com (5) 26 $33,833,400 24.87% $33,833,400 20.47% $33,833,400 $122,236,800
2024-25 Brandon Ingram | NBA | Spotrac.com (6) 27 $36,016,200 25.62% $36,016,200 21.09% $36,016,200 $158,253,000
2025-26 Brandon Ingram | NBA | Spotrac.com (7) 28

UFA

Year Age Base Salary Incentives Likely Incentives Unlikely Cap Hit Cap % League Cap Luxury Tax
2020-21 Brandon Ingram | NBA | Spotrac.com (8) 23 $27,285,000 - - $27,285,000 25.00% $27,285,000
2021-22 Brandon Ingram | NBA | Spotrac.com (9) 24 $29,467,800 - - $29,467,800 26.21% $29,467,800
2022-23 Brandon Ingram | NBA | Spotrac.com (10) 25 $31,650,600 - - $31,650,600 25.60% $31,650,600
2023-24 Brandon Ingram | NBA | Spotrac.com (11) 26 $33,833,400 - - $33,833,400 24.87% $33,833,400
2024-25 Brandon Ingram | NBA | Spotrac.com (12) 27 $36,016,200 - - $36,016,200 25.62% $36,016,200
2025-26 Brandon Ingram | NBA | Spotrac.com (13) 28

UFA

Year Age Base Salary Cash Total Cash Cumulative AYC Cumulative AYC Remaining
2020-21 Brandon Ingram | NBA | Spotrac.com (14) 23 $27,285,000 $27,285,000 $27,285,000 $27,285,000 $31,650,600
2021-22 Brandon Ingram | NBA | Spotrac.com (15) 24 $29,467,800 $29,467,800 $56,752,800 $28,376,400 $32,742,000
2022-23 Brandon Ingram | NBA | Spotrac.com (16) 25 $31,650,600 $31,650,600 $88,403,400 $29,467,800 $33,833,400
2023-24 Brandon Ingram | NBA | Spotrac.com (17) 26 $33,833,400 $33,833,400 $122,236,800 $30,559,200 $34,924,800
2024-25 Brandon Ingram | NBA | Spotrac.com (18) 27 $36,016,200 $36,016,200 $158,253,000 $31,650,600 $36,016,200

Contract Notes

  • 15% Trade Kicker

Source: Spotrac

Brandon Ingram | NBA | Spotrac.com (19) 2016-2019 Rookie

Brandon Ingram signed a 4 year , $23,823,685 contract with the Los Angeles Lakers, including $23,823,685 guaranteed, and an average annual salary of $5,955,921.

Contract Terms:

4 yr(s) / $23,823,685

Average Salary:

$5,955,921

GTD at Sign:

$10,801,080

Total GTD:

$23,823,685

Signed Using:

rookie-scale-exception

To see the rest of the Brandon Ingram's contract breakdowns, & gain access to all of Spotrac's Premium tools, sign up today. Already Subscribed? Login Here

Career Earnings thru 2024

$145,606,392

Career Earnings w/ Different Teams

2 teams

Earnings Per Year

Year Age Team(s) Status Cash Total Cash Cumulative Awards
2016 19

Brandon Ingram | NBA | Spotrac.com (21)

Active

$5,281,680

$5,281,680

2017 20

Brandon Ingram | NBA | Spotrac.com (22)

Active

$5,519,400

$10,801,080

2018 21

Brandon Ingram | NBA | Spotrac.com (23)

Active

$5,757,120

$16,558,200

2019 22

Brandon Ingram | NBA | Spotrac.com (24)

Active

$6,811,392

$23,369,592

MIP
2020 23

Brandon Ingram | NBA | Spotrac.com (25)

Active

$27,285,000

$50,654,592

2021 24

Brandon Ingram | NBA | Spotrac.com (26)

Active

$29,467,800

$80,122,392

2022 25

Brandon Ingram | NBA | Spotrac.com (27)

Active

$31,650,600

$111,772,992

2023 26

Brandon Ingram | NBA | Spotrac.com (28)

Active

$33,833,400

$145,606,392

Total

$145,606,392

$145,606,392

2024 27

Brandon Ingram | NBA | Spotrac.com (29)

Active

$36,016,200

Total

$181,622,592

Year Team(s) Age Base Signing Incentives Cash Total Cash Cumulative
2016

Brandon Ingram | NBA | Spotrac.com (30)

19

$5,281,680

$5,281,680

$5,281,680

2017

Brandon Ingram | NBA | Spotrac.com (31)

20

$5,519,400

$5,519,400

$10,801,080

2018

Brandon Ingram | NBA | Spotrac.com (32)

21

$5,757,120

$5,757,120

$16,558,200

2019

Brandon Ingram | NBA | Spotrac.com (33)

22

$6,811,392

$6,811,392

$23,369,592

2020

Brandon Ingram | NBA | Spotrac.com (34)

23

$27,285,000

$27,285,000

$50,654,592

2021

Brandon Ingram | NBA | Spotrac.com (35)

24

$29,467,800

$29,467,800

$80,122,392

2022

Brandon Ingram | NBA | Spotrac.com (36)

25

$31,650,600

$31,650,600

$111,772,992

2023

Brandon Ingram | NBA | Spotrac.com (37)

26

$33,833,400

$33,833,400

$145,606,392

Total

$145,606,392

$145,606,392

$145,606,392

2024

Brandon Ingram | NBA | Spotrac.com (38)

27

$36,016,200

$36,016,200

Total

$181,622,592

$181,622,592

Earnings Per Team

Years Team Base Signing Incentives Cash Cumulative
3 Brandon Ingram | NBA | Spotrac.com (39) $16,558,200 - - $16,558,200
5 Brandon Ingram | NBA | Spotrac.com (40) $129,048,192 - - $129,048,192

Injuries

Year Dates Games Missed Reason
2016-17 Brandon Ingram | NBA | Spotrac.com (41) LAL Mar 26, 2017 - Mar 31, 2017 3 Knee
2017-18 Brandon Ingram | NBA | Spotrac.com (42) LAL Dec 25, 2017 - Dec 26, 2017 1 Quad
2017-18 Brandon Ingram | NBA | Spotrac.com (43) LAL Jan 15, 2018 - Jan 16, 2018 1 Ankle
2017-18 Brandon Ingram | NBA | Spotrac.com (44) LAL Jan 19, 2018 - Jan 20, 2018 1 Ankle
2017-18 Brandon Ingram | NBA | Spotrac.com (45) LAL Mar 03, 2018 - Mar 27, 2018 12 Hip Flexor
2017-18 Brandon Ingram | NBA | Spotrac.com (46) LAL Apr 01, 2018 - Apr 11, 2018 7 Concussion
2018-19 Brandon Ingram | NBA | Spotrac.com (47) LAL Dec 07, 2018 - Dec 20, 2018 7 Ankle
2018-19 Brandon Ingram | NBA | Spotrac.com (48) LAL Mar 04, 2019 - Apr 10, 2019 19 Shoulder
2019-20 Brandon Ingram | NBA | Spotrac.com (49) NOP Nov 11, 2019 - Nov 18, 2019 4 Knee
2019-20 Brandon Ingram | NBA | Spotrac.com (50) NOP Jan 13, 2020 - Jan 15, 2020 1 Knee
2019-20 Brandon Ingram | NBA | Spotrac.com (51) NOP Feb 08, 2020 - Feb 20, 2020 3 Ankle
2020-21 Brandon Ingram | NBA | Spotrac.com (52) NOP Apr 01, 2021 - Apr 08, 2021 5 Foot
2020-21 Brandon Ingram | NBA | Spotrac.com (53) NOP May 07, 2021 - May 16, 2021 6 Ankle
2021-22 Brandon Ingram | NBA | Spotrac.com (54) NOP Oct 30, 2021 - Nov 12, 2021 7 Hip
2021-22 Brandon Ingram | NBA | Spotrac.com (55) NOP Dec 28, 2021 - Jan 02, 2022 2 Achilles
2021-22 Brandon Ingram | NBA | Spotrac.com (56) NOP Jan 24, 2022 - Jan 31, 2022 5 Ankle
2021-22 Brandon Ingram | NBA | Spotrac.com (57) NOP Mar 08, 2022 - Mar 26, 2022 10 Hamstring
2021-22 Brandon Ingram | NBA | Spotrac.com (58) NOP Apr 07, 2022 - Apr 10, 2022 3 Hamstring
2022-23 Brandon Ingram | NBA | Spotrac.com (59) NOP Oct 25, 2022 - Nov 03, 2022 4 Concussion
2022-23 Brandon Ingram | NBA | Spotrac.com (60) NOP Nov 28, 2022 - Jan 24, 2023 29 Toe
2022-23 Brandon Ingram | NBA | Spotrac.com (61) NOP Jan 29, 2023 - Jan 30, 2023 1 Toe
2022-23 Brandon Ingram | NBA | Spotrac.com (62) NOP Feb 05, 2023 - Feb 06, 2023 1 Toe
2022-23 Brandon Ingram | NBA | Spotrac.com (63) NOP Mar 11, 2023 - Mar 13, 2023 2 Ankle
2023-24 Brandon Ingram | NBA | Spotrac.com (64) NOP Oct 30, 2023 - Nov 03, 2023 3 Knee
2023-24 Brandon Ingram | NBA | Spotrac.com (65) NOP Jan 13, 2024 - Jan 14, 2024 1 Achilles
2023-24 Brandon Ingram | NBA | Spotrac.com (66) NOP Feb 22, 2024 - Feb 24, 2024 2 Illness
2023-24 Brandon Ingram | NBA | Spotrac.com (67) NOP Mar 22, 2024 - Apr 14, 2024 12 Knee
  • Brandon Ingram | NBA | Spotrac.com (68) Dec 31, 2020 Fined $2,000 for ejection from NOP-OKC game
  • Brandon Ingram | NBA | Spotrac.com (69) Nov 30, 2020 Signed a 5 year $158.25 million maximum contract with New Orleans (NOP)
  • Brandon Ingram | NBA | Spotrac.com (70) Nov 19, 2020 New Orleans (NOP) extended Qualifying Offer; becomes Restricted Free Agent
  • Brandon Ingram | NBA | Spotrac.com (71) Jul 06, 2019 Traded to New Orleans (NOP) from Los Angeles (LAL) as part of a 3-team trade: Los Angeles (LAL) traded Moritz Wagner, Isaac Bonga, Jermerrio Jones and 2022 2nd round pick to Washington (WAS); Los Angeles (LAL) traded Lonzo Ball, Josh Hart, 2021 1st round pick, 2024 1st round pick, $1 million and De'Andre Hunter to New Orleans (NOP); Washington (WAS) traded $1.1 million to New Orleans (NOP); New Orleans (NOP) traded Anthony Davis and 2023 1st round pick to Los Angeles (LAL)
  • Brandon Ingram | NBA | Spotrac.com (72) Oct 21, 2018 Suspended 4 games (forfeit $158,817) for fighting during HOU-LAL game
  • Brandon Ingram | NBA | Spotrac.com (73) Oct 20, 2018 Fined $2,000 for ejection from HOU-LAL game
  • Brandon Ingram | NBA | Spotrac.com (74) Oct 16, 2018 Los Angeles (LAL) exercised $7.27 million option for 2019-20
  • Brandon Ingram | NBA | Spotrac.com (75) Oct 24, 2017 Los Angeles (LAL) exercised $5.76 million option for 2018-19
  • Brandon Ingram | NBA | Spotrac.com (76) Aug 23, 2016 Signed a 4 year $23.82 million rookie scale contract with Los Angeles (LAL)
  • Brandon Ingram | NBA | Spotrac.com (77) Jun 23, 2016 Drafted by Los Angeles (LAL): Round 1 (#2 overall)

Fines

Date Reason Fine Amount
Dec 25, 2016 Brandon Ingram | NBA | Spotrac.com (78) for technical foul during LAC-LAL game $2,000
Dec 27, 2017 Brandon Ingram | NBA | Spotrac.com (79) for technical foul during MEM-LAL game $2,000
Oct 20, 2018 Brandon Ingram | NBA | Spotrac.com (80) for technical foul during HOU-LAL game $2,000
Oct 20, 2018 Brandon Ingram | NBA | Spotrac.com (81) for technical foul during HOU-LAL game $2,000
Oct 20, 2018 Brandon Ingram | NBA | Spotrac.com (82) for ejection from HOU-LAL game $2,000
Nov 18, 2018 Brandon Ingram | NBA | Spotrac.com (83) for technical foul during LAL-MIA game $2,000
Dec 07, 2019 Brandon Ingram | NBA | Spotrac.com (84) for technical foul during NOP-DAL game $2,000
Jan 06, 2020 Brandon Ingram | NBA | Spotrac.com (85) ror technical foul during UTH-NOP game $2,000
Aug 01, 2020 Brandon Ingram | NBA | Spotrac.com (86) for technical foul during NOP-LAC game $2,000
Aug 03, 2020 Brandon Ingram | NBA | Spotrac.com (87) for technical foul during MEM-NOP game $2,000
Dec 31, 2020 Brandon Ingram | NBA | Spotrac.com (88) for ejection from NOP-OKC game $2,000
Jan 15, 2021 Brandon Ingram | NBA | Spotrac.com (89) for technical foul during NOP-LAL game $2,000
Jan 04, 2022 Brandon Ingram | NBA | Spotrac.com (90) for technical foul during PHX-NOP game $2,000
Feb 01, 2022 Brandon Ingram | NBA | Spotrac.com (91) for technical foul during NOP-DET game $2,000
Feb 01, 2022 Brandon Ingram | NBA | Spotrac.com (92) for technical foul during NOP-DET game $2,000
Feb 01, 2022 Brandon Ingram | NBA | Spotrac.com (93) for ejection (two technical fouls) from NOP-DET game $2,000
Apr 03, 2022 Brandon Ingram | NBA | Spotrac.com (94) for technical foul during NOP-LAC game $2,000
Feb 25, 2023 Brandon Ingram | NBA | Spotrac.com (95) for technical foul during NOP-NYK game $2,000
Mar 28, 2023 Brandon Ingram | NBA | Spotrac.com (96) for technical foul during NOP-GSW game $2,000
Apr 12, 2023 Brandon Ingram | NBA | Spotrac.com (97) for technical foul during OKC-NOP game (play-in) $2,000
Apr 24, 2024 Brandon Ingram | NBA | Spotrac.com (98) for technical foul during NOP-OKC game (playoff) $2,000

Suspensions

Date Reason Games Suspended Fine Amount
Oct 21, 2018 Brandon Ingram | NBA | Spotrac.com (99) for fighting during HOU-LAL game 4 $158,817
Year Team GP GS Min/Gm Pt/Gm Reb/Gm Ast/Gm Stl/Gm Blk/Gm FG% 3PT% FT%
2023 NO 64 64 32.8 20.8 5.1 5.7 0.8 0.6 .492 .355 .801
2022 NO 45 45 34.2 24.7 5.5 5.8 0.7 0.4 .484 .390 .882
2021 NO 55 55 34.0 22.7 5.8 5.6 0.6 0.5 .461 .327 .826
2020 NO 61 61 34.3 23.8 4.9 4.9 0.7 0.6 .466 .381 .878
2019 NO 62 62 33.9 23.8 6.1 4.2 1.0 0.6 .463 .391 .851
2018 LAL 52 52 33.8 18.3 5.1 3.0 0.5 0.6 .497 .330 .675
2017 LAL 59 59 33.5 16.1 5.3 3.9 0.8 0.7 .470 .390 .681
2016 LAL 79 40 28.8 9.4 4.0 2.1 0.6 0.5 .402 .294 .621

RECENT NEWS

2024 NBA Offseason Signings Cavaliers and Donovan Mitchell agree to a 3 year, $150.3 million maximum veteran extension,

THE SPOTRAC PODCAST

TRANSACTIONS

Dec 31, 2020

Fined $2,000 for ejection from NOP-OKC game

Nov 30, 2020

Signed a 5 year $158.25 million maximum contract with New Orleans (NOP)

Nov 19, 2020

New Orleans (NOP) extended Qualifying Offer; becomes Restricted Free Agent

Jul 06, 2019

Traded to New Orleans (NOP) from Los Angeles (LAL) as part of a 3-team trade: Los Angeles (LAL) traded Moritz Wagner, Isaac Bonga, Jermerrio Jones and 2022 2nd round pick to Washington (WAS); Los Angeles (LAL) traded Lonzo Ball, Josh Hart, 2021 1st round pick, 2024 1st round pick, $1 million and De'Andre Hunter to New Orleans (NOP); Washington (WAS) traded $1.1 million to New Orleans (NOP); New Orleans (NOP) traded Anthony Davis and 2023 1st round pick to Los Angeles (LAL)

Oct 21, 2018

Suspended 4 games (forfeit $158,817) for fighting during HOU-LAL game

Oct 20, 2018

Fined $2,000 for ejection from HOU-LAL game

Oct 16, 2018

Los Angeles (LAL) exercised $7.27 million option for 2019-20

Oct 24, 2017

Los Angeles (LAL) exercised $5.76 million option for 2018-19

Aug 23, 2016

Signed a 4 year $23.82 million rookie scale contract with Los Angeles (LAL)

Jun 23, 2016

Drafted by Los Angeles (LAL): Round 1 (#2 overall)

TRENDING PLAYERS

  • 1 Klay Thompson (SG, DAL)
  • 2 Donovan Mitchell (SG, CLE)
  • 3 Jayson Tatum (PF, BOS)
  • 4 Zach LaVine (SG, CHI)
  • 5 LeBron James (PF, LAL)

TRENDING PAGES

  • 1 NBA Free Agents
  • 2 NBA Trade Machine
  • 3 NBA Transactions
  • 4 NBA Cap Tracker
  • 5 Boston Celtics Cap
Brandon Ingram | NBA | Spotrac.com (2024)

References

Top Articles
Latest Posts
Article information

Author: Barbera Armstrong

Last Updated:

Views: 6587

Rating: 4.9 / 5 (79 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Barbera Armstrong

Birthday: 1992-09-12

Address: Suite 993 99852 Daugherty Causeway, Ritchiehaven, VT 49630

Phone: +5026838435397

Job: National Engineer

Hobby: Listening to music, Board games, Photography, Ice skating, LARPing, Kite flying, Rugby

Introduction: My name is Barbera Armstrong, I am a lovely, delightful, cooperative, funny, enchanting, vivacious, tender person who loves writing and wants to share my knowledge and understanding with you.